✕
Gildan Womens T-Shirt | ||||
---|---|---|---|---|
A | B | C | Womens US | |
S | 15 | 23.5 | 14 | |
M | 16.5 | 24.5 | 14.5 | |
L | 17.5 | 25 | 15 | |
XL | 19 | 25 | 15.5 | |
2XL | 20 | 26 | 16 | |
3XL | 21 | 26.5 | 16.5 | |
| ||||
View our full apparel size guide page. |
Gildan Womens T-Shirt | ||||
---|---|---|---|---|
A | B | C | Womens US | |
S | 15 | 23.5 | 14 | |
M | 16.5 | 24.5 | 14.5 | |
L | 17.5 | 25 | 15 | |
XL | 19 | 25 | 15.5 | |
2XL | 20 | 26 | 16 | |
3XL | 21 | 26.5 | 16.5 | |
| ||||
View our full apparel size guide page. |