✕
Alstyle Men's Adult T-Shirt | ||||
---|---|---|---|---|
A | B | C | Mens US | |
S | 18 | 27 | 17 | |
M | 20 | 29 | 19 | |
L | 22 | 31 | 21 | |
XL | 24 | 32 | 23 | |
2XL | 26 | 33 | 25 | |
3XL | 27 | 34 | 27 | |
4XL | 30 | 35 | 28 | |
5XL | 32 | 36 | 29 | |
6XL | 34 | 37 | 30 | |
| ||||
View our full apparel size guide page. |
Alstyle Men's Adult T-Shirt | ||||
---|---|---|---|---|
A | B | C | Mens US | |
S | 18 | 27 | 17 | |
M | 20 | 29 | 19 | |
L | 22 | 31 | 21 | |
XL | 24 | 32 | 23 | |
2XL | 26 | 33 | 25 | |
3XL | 27 | 34 | 27 | |
4XL | 30 | 35 | 28 | |
5XL | 32 | 36 | 29 | |
6XL | 34 | 37 | 30 | |
| ||||
View our full apparel size guide page. |
The USS Sulaco was a Conestoga-class troop transport ship in service with the United States Colonial Marine Corps, assigned to 2nd Battalion Bravo Team It was most notably used in the investigation of the Hadley's Hope colony on Acheron (LV-426) in 2179, when it was manned by Lieutenant Scott Gorman's combat unit of Colonial Marines.
Src-http://http://avp.wikia.com/wiki/USS_Sulaco