✕
Alstyle Men's Adult T-Shirt | ||||
---|---|---|---|---|
A | B | C | Mens US | |
S | 18 | 27 | 17 | |
M | 20 | 29 | 19 | |
L | 22 | 31 | 21 | |
XL | 24 | 32 | 23 | |
2XL | 26 | 33 | 25 | |
3XL | 27 | 34 | 27 | |
4XL | 30 | 35 | 28 | |
5XL | 32 | 36 | 29 | |
6XL | 34 | 37 | 30 | |
| ||||
View our full apparel size guide page. |
Alstyle Men's Adult T-Shirt | ||||
---|---|---|---|---|
A | B | C | Mens US | |
S | 18 | 27 | 17 | |
M | 20 | 29 | 19 | |
L | 22 | 31 | 21 | |
XL | 24 | 32 | 23 | |
2XL | 26 | 33 | 25 | |
3XL | 27 | 34 | 27 | |
4XL | 30 | 35 | 28 | |
5XL | 32 | 36 | 29 | |
6XL | 34 | 37 | 30 | |
| ||||
View our full apparel size guide page. |
Class: Conestoga-class light assault carrier, | maximum speed: 0.74 light years per sidereal day (269.547 c) |Propulsion: 0.5 g (1.0 g in emergencies) | Length: 385 m (1,260 ft) | Auxiliary craft: 8 UD-4L "Cheyenne" utility dropships | Power: 1 Westingland A-59 Lithium-Hydride Fusion Reactors.